You have no items in your shopping cart.
The BioAxxis BD1- XL was voted "Best Biometric Lock" after extensive testing by Good Housekeeping Research Institute and Good Housekeeping magazine, it was also named "Editors Pick "in Remodel Magazine (a subsidiary of Better Homes & Garden). The BioAxxis BD1- XL lock was the first biometric deadbolt lock specifically designed and developed for residential homes and small-businesses. After years of input from locksmiths, security firms, and consumers the BioAxxis BD1- XL lock continues to set industry standards in its unmatched quality, reliability and ease of operation.
With the input of thousands of US consumers as well as multiple well-respected US locksmiths and security firms, we have created a deadbolt lock that truly accomplishes a rare blend of beauty and security. In addition, we have sourced the highest quality components to redefine the standard for biometric door locks – ANSI-equivalent mechanics, CE & FCC approved electronics, 100% weatherproof construction, solid steel deadbolt with case-hardened roller pin.
With the input of thousands of US consumers as well as multiple well-respected US locksmiths and security firms, we have created a deadbolt lock that truly accomplishes a rare blend of beauty and security. In addition, we have sourced the highest quality components to redefine the standard for biometric door locks – ANSI-equivalent mechanics, CE & FCC approved electronics, 100% weatherproof construction, solid steel deadbolt with case-hardened roller pin.
| Brand | BioAxxis |
| Model | BD1XL |
| Product Code | AS-BD1XL |
| Manufacturer Warranty | 2 years |
| Shipping To | Can be shipped within the U.S. only |
| Shipping Notes | Usually ships within 3 - 5 business days.
Item might be shipped separately from other items in your order. No additional shipping charges will apply. |
| Impact Alarm: | For even greater physical security, if an intruder attempts forced entry (bump key, crowbar, etc), a high-pitched impact alarm will sound |
| Deadbolt: | Solid brass cylinder plug Certified heavy-duty deadbolt One inch brass deadbolt with case-hardened steel roller pin to resist sawing, as compared to hollow tin deadbolts found on most other biometric locks |
| User Capacity: | Up to 30 users (each user can scan fingerprint 2 times for total of 60 fingerprints) |
| Keyway: | Five pin tumbler re-keyable KW1 keyway, as compared to most biometric locks with proprietary keyways |
| Emergency Key: | Includes three nickel-plated brass keys |
| Weatherproofing: | Weatherproof - Fully resistant to rain, snow, temperature extremes, humidity, UV and dust |
| Backset: | Each lock package includes one 60mm and one 70mm backset, as compared to more damage-prone adjustable backsets |
| Deadbolt Installation: | Deadbolt is mounted internally through the door for better security |
| Color Options: | Elegant and contemporary appearance Polished PVD Brass (PB), Oil-Rubbed Bronze (ORB), or Satin Nickel (SN) |
| Motor: | High-quality motor is rated for 800,000 operations |
| Power Source: | Four AA battery operation with low battery alert - non-volatile memory will not delete stored fingerprints (even if batteries expire) |
| User Friendly: | Easy to install, program and operate |
| Non-Handed: | Will fit any left or right handed door |
| Cover: | Sliding weather cover triggers sensor to power on automatically, plus sliding weather cover also triggers deadbolt to re-engage (no tricky buttons to push or PIN codes to recall) |
| Fingerprint Sensor Type: | CMOS Optical |
| Verification Type: | 1 to N |
| Certifications: | CE & FCC |
| Scanning Time: | 1 second |
| False Rejection Rate: | 0.01% |
| False Acceptance Rate (FAR): | 0.0001% |
| Operating Temperature: | -30 F to 150 F |
| Dimensions (L x W x D): | 6” x 3” x 1.4” |
| Weight: | 5 lbs |
| Door Requirement: | Wood or Metal |
| Door Thickness Requirement: | 1 3/8 in to 2 1/2 in |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


